Kami menyediakan dan menjual Besi WF (Wide Flange Beam) dengan berbagai ukuran dan panjang untuk kebutuhan material konstruksi.
Ukuran Standard:
UKURAN | PANJANG | BERAT | |||||
---|---|---|---|---|---|---|---|
H | B | T1 | T2 | ||||
100 | 50 | 5 | 7 | mm | 12 M | 112 | Kg |
125 | 60 | 6 | 8 | mm | 12 M | 158.4 | Kg |
148 | 100 | 6 | 9 | mm | 12 M | 253.2 | Kg |
150 | 75 | 5 | 7 | mm | 12 M | 168 | Kg |
175 | 90 | 5 | 8 | mm | 12 M | 217.2 | Kg |
198 | 99 | 4.5 | 7 | mm | 12 M | 218.4 | Kg |
200 | 100 | 3.2 | 4.5 | mm | 12 M | 143 | Kg |
200 | 100 | 5.5 | 8 | mm | 12 M | 256 | Kg |
248 | 124 | 5 | 8 | mm | 12 M | 308.4 | Kg |
250 | 125 | 6 | 9 | mm | 12 M | 355.2 | Kg |
298 | 149 | 6 | 8 | mm | 12 M | 384 | Kg |
300 | 150 | 6.5 | 9 | mm | 12 M | 440.4 | Kg |
346 | 174 | 6 | 9 | mm | 12 M | 497 | Kg |
350 | 175 | 7 | 11 | mm | 12 M | 595.2 | Kg |
396 | 199 | 7 | 11 | mm | 12 M | 679.5 | Kg |
400 | 200 | 8 | 13 | mm | 12 M | 792 | Kg |
446 | 199 | 8 | 12 | mm | 12 M | 794.4 | Kg |
450 | 200 | 9 | 14 | mm | 12 M | 912 | Kg |
496 | 199 | 9 | 14 | mm | 12 M | 954 | Kg |
500 | 200 | 10 | 16 | mm | 12 M | 1.075 | Kg |
Label: Wide Flange WF | Besi WF | Besi Wide Flange | Harga Besi WF | Stock Besi WF | Harga WF | Distributor Besi WF | Ukuran Besi WF | Jual Besi WF | Besi Wide WF | Supplier Besi WF | Plat Besi WF
Lokasi: Surabaya, Jakarta, Semarang, Bandung, Cilacap, Cirebon, Solo, Jogjakarta, Madiun, Ponorogo, Banyuwangi, Madura, Denpasar, Mataram, Banjarmasin, Balikpapan, Samarinda, Palangkaraya, Makassar, Kendari, Ambon, Palu, Manado, Pacitan, Papua Barat, Lampung, Medan, Palembang, Aceh, Padang, Malang, Jember, Probolinggo
Lokasi: Surabaya, Jakarta, Semarang, Bandung, Cilacap, Cirebon, Solo, Jogjakarta, Madiun, Ponorogo, Banyuwangi, Madura, Denpasar, Mataram, Banjarmasin, Balikpapan, Samarinda, Palangkaraya, Makassar, Kendari, Ambon, Palu, Manado, Pacitan, Papua Barat, Lampung, Medan, Palembang, Aceh, Padang, Malang, Jember, Probolinggo